Name Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Total Points # Tables Run Actual Avg Avg Per Ln
RC Lincoln Wiz West 16 13 12 16 15 14 14 18 15 18 13 16 11 18 14 0 6 14 243 17 14.294 3.57
Rick Jocham Wiz West 16 17 13 18 9 17 15 18 9 16 18 13 17 18 0 11 9 0 234 16 14.625 3.66
Milt Surratt Wiz West 6 14 14 18 6 16 18 14 14 15 9 16 11 7 13 17 0 15 223 18 12.389 3.10
Rich Phillis Wiz West 0 12 16 0 13 0 13 0 15 0 0 0 16 0 20 18 15 13 151 10 15.100 3.78
Rick Voegelin Wiz West 9 0 0 8 0 9 0 11 0 9 11 14 0 7 6 11 11 10 116 12 9.667 2.42
Jame Keen FSMRA 16 12 15 12 18 8 18 15 20 16 11 11 12 12 18 7 16 14 251 18 13.944 3.49
Andrew Keeling FSMRA 18 16 16 14 14 11 14 15 13 8 11 5 8 9 14 12 20 11 229 18 12.722 3.18
Michael Block FSMRA 10 14 16 12 7 8 15 12 15 13 11 7 9 11 13 18 13 17 221 18 12.278 3.07
Tony Varadi FSMRA 9 9 4 15 6 5 6 8 4 10 4 6 4 6 5 8 10 10 129 18 7.167 1.79
Eric Eberman SF 18 15 8 14 13 18 10 9 13 8 17 13 12 18 11 13 14 8 232 18 12.889 3.22
Travis Joop SF 11 7 15 10 20 10 9 16 11 9 14 17 18 13 14 16 14 8 232 18 12.889 3.22
Doug Strom SF 8 0 9 0 8 10 0 9 4 0 11 14 12 10 0 9 6 0 110 12 9.167 2.29
Curtis Adams SF 4 4 5 6 0 0 7 0 7 7 0 10 0 16 6 0 13 14 99 12 8.250 2.06
Lee Novich SF 0 6 0 5 7 7 9 4 0 6 12 0 14 0 7 5 0 6 88 12 7.333 1.83
Rich Okeson Metro Slots 13 13 15 7 10 20 10 7 10 10 10 12 10 11 9 10 9 6 192 18 10.667 2.67
Scotty Chalmers Metro Slots 6 11 4 7 13 10 8 7 8 12 8 6 11 8 11 9 5 15 159 18 8.833 2.21
Gordy Wood Metro Slots 7 6 8 7 10 6 5 7 11 7 6 6 6 6 7 7 8 11 131 18 7.278 1.82
Chaindrive Metro Slots 9 7 6 7 7 7 5 6 7 12 10 10 5 6 8 5 7 4 128 18 7.111 1.78
    176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 3168 289    
Confirmation 3168                                     3168 0    
                                               
Background color = table color
Matching colors = Team vs Team
20 is perfect high
4 is perfect low        
WizWst 2-1 6-0 3-0 5-1 16-2 967.00 53.72 13.43
Winner FSMRA 3-0 4-2 2-1 4-2 13-5 830.00 46.11 11.53
Loser SF 1-2 2-4 1-2 3-3 7-11 761.00 42.28 10.57
Tie Metro 0-3 0-6 0-3 0-6 0-18 610.00 33.89 8.47
6-6 12-12 6-6 12-12 3168.00