Name Team Yellow Yellow Yellow Green Green Green Blue Blue Blue Red Red Red Green Green Green Blue Blue Blue Total Points # Tables Run Actual Avg
Rick Jocham Wiz West 9 13 17 17 18 16 9 18 15 16 18 13 11 0 18 9 0 17 234 16 14.625
Milt Surratt Wiz West 6 14 14 16 18 6 14 9 18 15 14 16 17 15 7 0 13 11 223 18 12.389
RC Lincoln Wiz West 15 12 13 14 16 16 15 13 14 18 18 16 0 14 18 6 14 11 243 17 14.294
Rich Phillis Wiz West 13 16 12 0 0 0 15 0 13 0 0 0 18 13 0 15 20 16 151 10 15.100
Rick Voegelin Wiz West 0 0 0 9 8 9 0 11 0 9 11 14 11 10 7 11 6 0 116 12 9.667
Rich Okeson Metro Slots 20 15 13 10 7 13 10 12 10 10 7 10 10 9 10 6 9 11 192 18 10.667
Scotty Chalmers Metro Slots 10 4 6 13 7 11 12 6 8 8 7 8 9 5 11 15 11 8 159 18 8.833
Gordy Wood Metro Slots 6 8 7 10 7 6 7 6 5 11 7 6 7 8 6 11 7 6 131 18 7.278
Chaindrive Metro Slots 7 6 9 7 7 7 12 10 5 7 6 10 5 7 5 4 8 6 128 18 7.111
Michael Block FSMRA 7 12 10 8 16 14 13 11 12 15 15 7 13 13 11 17 18 9 221 18 12.278
Andrew Keeling FSMRA 14 14 18 11 16 16 8 11 15 13 14 5 14 20 9 11 12 8 229 18 12.722
Tony Varadi FSMRA 6 15 9 5 4 9 10 4 8 4 6 6 5 10 6 10 8 4 129 18 7.167
Jame Keen FSMRA 18 12 16 8 15 12 16 11 15 20 18 11 18 16 12 14 7 12 251 18 13.944
Eric Eberman SF 18 14 15 13 8 18 13 13 9 8 10 17 11 8 12 14 13 18 232 18 12.889
Lee Novich SF 7 5 6 7 0 0 0 0 4 6 9 12 7 6 14 0 5 0 88 12 7.333
Doug Strom SF 10 0 0 8 9 8 4 14 9 0 0 11 0 0 12 6 9 10 110 12 9.167
Curtis Adams SF 0 6 4 0 5 4 7 10 0 7 7 0 6 14 0 13 0 16 99 12 8.250
Travis Joop SF 10 10 7 20 15 11 11 17 16 9 9 14 14 8 18 14 16 13 232 18 12.889
    176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 176 3168 289  
Confirmation 3168                                     3168 0  
                                             
Matching colors = Team vs Team
20 is perfect high
4 is perfect low        
  WizWst 2-1 6-0 3-0 5-1 16-2 967.00 53.72 13.43
Winner FSMRA 3-0 4-2 2-1 4-2 13-5 830.00 46.11 11.53
Loser SF 1-2 2-4 1-2 3-3 7-11 761.00 42.28 10.57
Tie Metro 0-3 0-6 0-3 0-6 0-18 610.00 33.89 8.47
6-6 12-12 6-6 12-12 3168.00