Quarrel 2007 by Actual Average

Name Team AZ AZ AZ AZ Dragons Dragons Dragons Dragons Lunacy Lunacy Lunacy Lunacy Total Points # Tables Run Complete Avg Actual Avg
Steve Nelson KC 20 0 15 15 16 18 18 20 15 18 15 16 186 11 15.50 16.909
Clint Bourne KC 20 20 18 18 11 0 20 18 13 17 14 13 182 11 15.17 16.545
Jim Keen FSMRA 14 16 17 10 18 18 18 11 18 13 18 20 191 12 15.92 15.917
Charley Karnes BD 16 20 18 15 12 7 16 10 20 18 20 15 187 12 15.58 15.583
Paul Kniffen BD 13 18 16 11 14 15 14 11 15 15 18 15 175 12 14.58 14.583
Rick Jocham Wiz West 0 15 0 12 14 13 10 0 0 16 15 16 111 8 9.25 13.875
Eric Eberman SF 20 10 12 18 18 13 18 11 9 13 15 9 166 12 13.83 13.833
Rich Okeson Metro Slots 9 16 13 20 14 10 14 18 12 16 11 10 163 12 13.58 13.583
RC Lincoln Wiz West 17 15 14 14 5 10 10 14 16 20 6 13 154 12 12.83 12.833
Milt Surratt Wiz West 17 13 18 11 10 11 0 13 18 0 8 5 124 10 10.33 12.400
John Habernal KC 0 15 7 14 11 18 9 12 0 10 0 0 96 8 8.00 12.000
Rick Voegelin FSMRA 7 11 10 12 13 11 14 14 10 6 18 14 140 12 11.67 11.667
Henry Harnish BD 15 11 15 8 12 8 11 0 12 8 14 10 124 11 10.33 11.273
Dan Luna FSMRA 0 4 0 0 10 18 10 14 0 0 0 11 67 6 5.58 11.167
Michael Block FSMRA 8 6 15 7 0 0 0 0 16 9 13 12 86 8 7.17 10.750
Don Bourne KC 0 14 10 7 13 0 0 9 0 9 12 10 84 8 7.00 10.500
Lee Novich SF 0 7 0 0 16 9 14 11 9 9 12 7 94 9 7.83 10.444
Dave Carter KC 12 0 0 0 0 8 0 0 7 0 12 12 51 5 4.25 10.200
Tony Varadi FSMRA 8 0 8 5 16 11 11 14 10 6 12 0 101 10 8.42 10.100
Craig Nosthine BD 7 11 10 4 18 12 12 6 0 0 0 0 80 8 6.67 10.000
Norm Gardner MN2 15 12 12 10 8 7 6 13 9 14 4 8 118 12 9.83 9.833
Doug Strom SF 16 7 11 6 0 11 12 5 7 9 12 12 108 11 9.00 9.818
Rich Phillis Wiz West 0 8 11 13 8 12 9 0 0 0 6 0 67 7 5.58 9.571
Travis Joop SF 5 0 9 8 9 0 0 8 9 12 16 9 85 9 7.08 9.444
Scotty Chalmers MN2 9 7 7 9 6 9 7 5 13 15 10 8 105 12 8.75 8.750
Don Royal KC 10 9 0 0 0 0 0 0 7 0 0 0 26 3 2.17 8.667
Adam Wright Metro Slots 7 11 6 15 10 8 8 9 4 6 7 10 101 12 8.42 8.417
Wayne George BD 0 0 0 0 0 0 0 8 9 5 10 10 42 5 3.50 8.400
Chaindrive MN2 10 6 10 11 8 9 9 6 7 12 7 5 100 12 8.33 8.333
Chris Abston Metro Slots 5 9 5 12 7 8 7 7 8 13 9 6 96 12 8.00 8.000
Bob Lincoln Wiz West 6 0 7 0 0 0 6 14 11 4 0 0 48 6 4.00 8.000
Chris P MN2 6 5 9 7 10 6 11 5 8 6 5 6 84 12 7.00 7.000
Greg Kondrek SF 7 4 6 6 8 4 11 0 0 0 0 0 46 7 3.83 6.571
Jack Lamb KC 0 0 0 0 0 7 5 0 0 0 0 0 12 2 1.00 6.000
Marion Okeson Metro Slots 5 6 5 4 6 4 7 8 8 6 6 5 70 12 5.83 5.833
Victor Licausi Wiz West 6 0 0 0 0 0 0 5 6 5 0 4 26 5 2.17 5.200
                                   
    310 306 314 302 321 295 317 299 306 310 325 291 3696 336    
Confirmation 3696                         3696      
                                   
Matching colors in column = Team vs Team AZ Red Dragons Tail Lunacy 2 FINAL W/L %
20 is perfect high KC 4-0 4-0 3-1 11-1 91.67%
4 is perfect low BD 3-1 2-2 4-0 9-3 75.00%
FSMRA 1-3 4-0 3-1 8-4 66.67%
Winner WizWest 4-0 2-2 2-2 8-4 66.67%
Loser SF 1-3 2-2 1-3 4-8 33.33%
Tie Metro 1-3 0-4 0-4 1-11 8.33%
MN2 0-4 0-4 1-3 1-11 8.33%